Honda
New Brio
- all
- 1199 cc
- all
- 5 Penumpang
Mesin
| Diameter x Langkah(mm) | : | 73,0 x 71,6 |
| Perbandingan Kompresi | : | 10,1 : 1 |
| Jumlah/Tipe Silinder | : | 4 Cylinder Inline |
| Kapasitas Silinder (CC) | : | PGM-FI |
| Sistem Bahan Bakar | : | 35 L |
| Bahan Bakar | : | Bensin |
| Daya Maksimum | : | 90 / 6.000 |
| Torsi Maksimum | : | 110 / 4.800 |
| Tipe Mesin | : | 1.2L SOHC, 16 Valve, i-VTEC + DBW |
| Sistem Penggerak Roda | : | FWD |
Transmisi
| Perbandingan Gigi 1st | : | 3,307 |
| Perbandingan Gigi 2nd | : | 1,750 |
| Perbandingan Gigi 3rd | : | 1,171 |
| Perbandingan Gigi 4th | : | 0,853 |
| Perbandingan Gigi 5th | : | 0,727 |
| Perbandingan Gigi 6th | : | |
| Perbandingan Gigi 7th | : | |
| Perbandingan Gigi 8th | : | |
| Perbandingan Gigi Reverse | : | 3,307 |
| Perbandingan Gigi Akhir | : | 4,625 |
Exterior
| Handle Pintu Krom | : | Yes |
| Lampu Rem Belakang Tengah | : | |
| Spion Otomatis | : | Yes |
| Kaca Depan Jendela Otomatis | : | Yes |
| Kaca Belakang Jendela Otomatis | : | Yes |
| Electric Sunroof | : | |
| Lampu Kabut | : | |
| Wiper Depan | : | Yes |
| Gril Krom | : | Yes |
| Spoiler Bemper Bawah | : | Yes |
| Spoiler Bemper Belakang | : | Yes |
| Manual Sunroof | : | |
| Mufler Cutter | : | |
| Lampu Tanda Belok Samping | : | |
| Roof Rack | : | |
| Spoiler Samping | : |
Interior
| Socket Aksesoris | : | Yes |
| Asbak | : | |
| Saku Pintu | : | Yes |
| Foldable Grip Assist | : | Yes |
| Sandaran Kepala Depan | : | Yes |
| Laci Depan | : | Yes |
| Kaca spion Dalam | : | |
| Jok Kulit | : | Yes |
| Sandaran Kepala Belakang | : | Yes |
| Kursi Belakang (3 Baris) | : | |
| Saku Pintu Belakang | : | |
| Kursi Belakang Dapat Dilipat | : | |
| Roda Kemudi | : | Rack & Pinion with Electric Power Steering (EPS) |
| Tachometer | : | |
| Kaca Hias | : |
Dimensi
| Berat Kosong Tanpa Muatan (Kg) | : | |
| Jarak Pijak Depan (mm) | : | 1.480 |
| Berat Kosong Dengan Muatan (Kg) | : | |
| Jarak Rendah Kendaraan (mm) | : | |
| Radius Putar/Momen Puntir (m) | : | |
| Panjang Kendaraan (mm) | : | 3.795 |
| Lebar Kendaraan (mm) | : | 1.680 |
| Tinggi Kendaraan (mm) | : | 1.485 |
| Jarak Pijak Belakang (mm) | : | 1.460 |
| Kapasitas Penumpang (orang) | : | 5 |
| Sumbu Roda/Jarak Poros Roda (mm) | : | 2.405 |
Kenyamanan
| Pendingin Udara | : | Yes |
| Audi Sistem | : | 2DIN, USB Port, AM/FM Radio, AUX-IN, Bluetooth, H |
| Konsol Tengah | : | |
| Kontrol Iklim | : | |
| Kontrol Perjalanan | : | |
| Pengingat Kunci | : | Driver |
| Power Steering | : | Yes |
| Jendela Otomatis | : | Yes |
| Navigasi Satelit / GPS | : | |
| Pengingat Sabuk Pengaman | : | Yes |
| Material/Bahan Pelapis Kursi | : | |
| Pengeras Suara/Speaker (pcs) | : | Yes |
| TV/Video Ruang Belakang | : | |
| Anti kabut Kaca Belakang | : | |
| Penyesuaian Setir/Tilt Steering | : |
Keamanan dan Keselamatan
| Alarm | : | |
| Anti Lock Breaking System (ABS) | : | |
| Kunci Sentral/Central Lock | : | Yes |
| Child Lock | : | |
| Bantal Udara/Airbag Pengemudi | : | |
| Electronic Stability Program (ESP) | : | |
| Euro NCAP Occupant Protection | : | |
| Euro NCAP Child Protection | : | |
| Euro NCAP Overall Rating | : | |
| Euro NCAP Pedestrian Protection | : | |
| Sabuk Pengaman Depan | : | Yes |
| Sabuk Pengaman Pretensioners | : | |
| Bantal Udara/Airbag Samping | : | |
| Immobiliser | : | |
| Bantal Udara/Airbag Depan | : | |
| Sensor Hujan | : | Yes |
| Sensor Parkir | : | |
| Kaca Spion Belakang/Rear Reflector | : | |
| Sabuk Pengaman Belakang | : | Yes |
Sasis, Ban Dan Velg
| Velg/Alloy Wheels | : | Trim Wheel |
| Sistem Kemudi/Steering | : | Rack & Pinion with Electric Power Steering (EPS) |
| Ukuran Ban Depan dan Belakang | : | R14 |
Rem
| Rem Depan | : | Ventilated Disc |
| Rem Belakang | : | Drum |
Suspension
| Suspensi Depan | : | MacPherson Strut |
| Suspensi Belakang | : | H-Shape Torsion Beam |
Warna yang tersedia
| Warna | : | Crystal Black Pearl, Electric Lime Metallic, Meter |