Toyota
All New Avanza
- MPV
- 1329 cc / 1496 cc
- Bensin
- 7 Penumpang
Dimension
| Overall Panjang / Length (mm) | : | 4,395 |
| Overall Lebar / Width (mm) | : | 1,730 |
| Overall Tinggi / Height (mm) | : | 1,665 |
| Jarak Poros Roda / Wheelbase (mm) | : | 2,750 |
| Jarak Pijak Depan / Front Tread (mm) | : | 1,515 |
| Jarak Pijak Belakang / Rear Tread (mm) | : | 1,510 |
| Jarak Terendah / Ground Clearance (mm) | : | 195 |
Engine
| Seri Mesin / Machine Serial | : | 1NR-VE |
| Tipe Mesin / Engine Type | : | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
| Diameter x Langkah / Broe x Stroke (mm) | : | 72.5 x 80.5 |
| Isi Silinder / Displacement (cc) | : | 1,329 |
| Daya Maksimum / Maximum Output (ps/rpm) | : | 98/6,000 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | : | 12.4/4,200 |
| Bahan Bakar / Fuel | : | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
| Kapasitas Tangki / Fuel Capacity (Liter) | : | 43 |
Chassis
| Transmisi / Transmission Type | : | 5 M/T |
| Sequential Manual Mode | : | Without |
| Suspensi Depan / Front Suspension | : | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | : | Torsion-Beam |
| Stabilizer | : | Fr + Rr |
| Rem Depan / Front Brake | : | 15'Disc |
| Rem Belakang / Rear Brake | : | Drum |
| Rem Parkir / Parking Brake | : | Center Lever (Manual) |
| Sistem Rem / Braking System | : | ABS+EBD+BA |
| Ukuran Ban / Tires Size | : | 185/65 R15 Alloy |
Safety & Security
| Vehicle Stability Control | : | With |
| Hill Start Assist | : | With |
| Seatbelt Warning | : | D+P+Rr No.1*3 + Rr.No 2*2 |
| Alarm + Immobilizer | : | Without |
| Rear Parking Sensor | : | Without |
| Airbag | : | D+P |
| Pre Collision System | : | Without |
| Front Departure Alert | : | Without |
| Lane Departure Assist | : | Without |
| Pedal Misoperation Control | : | Without |
| Rear Crossing Traffic Alert | : | Without |
| Blind Spot Monitoring | : | Without |
| T Intouch | : | Without |
| Isofix | : | With |