Toyota
All New GR Corolla
- Hatchback
- 1618
- Bensin
- 5 Penumpang
Dimension
| Panjang / Overall Length (mm) | : | 4,407 |
| Lebar / Overal Width (mm) | : | 1,851 |
| Tinggi / Overall Height (mm) | : | 1,479 |
| Wheelbase (mm) | : | 2,640 |
| Front Wheel Tread (mm) | : | 1,589 |
| Rear Wheel Tread (mm) | : | 1,624 |
Engine
| Engine Model Code | : | G16E-GTS |
| Engine Type | : | Inline 3-Cylinder, Intercooler Turbo |
| Displacement (cc) | : | 1,618 |
| Inner Diameter x Stroke (mm) | : | 87.5 x 89.7 |
| Max. Output (kW (ps)) | : | 221 (300) |
| Max. Output (RPM) | : | 6,500 |
| Max. Torque (N.m (kgf.m)) | : | 370 (37.7) |
| Max. Torque (RPM) | : | 3,000 - 5,500 |
| Fuel System | : | D-4ST Direct + Port Injection |
| Transmission Type | : | 6-Speed Manual with iMT |
| Powertrain | : | GR Four Full-Time Sports AWD |
| Limited Slip Differential | : | With (Torsen Slip Differential) |
Chassis
| Front Suspension | : | MacPherson Strut, Coil Spring |
| Rear Suspension | : | Double Wishbone, Coil Spring |
| Front Brakes | : | 18" Ventilated Disc with Fixed Caliper 4 Cylinder |
| Rear Brakes | : | 16" Ventilated Disc with Fixed Caliper 2 Cylinder |
| Tire | : | 235 / 40 R18 |
| Steering | : | ESP (Brushless E-Motor) |
| Steering Gear Type | : | Rack and Pinion |
| Steering Column | : | Tilt and Telescopic |
| Power Steering | : | Electric Power Steering |
Safety & Security
| Door Handle Protectors | : | with |