Toyota
New Hilux Battery EV
- Commercial
- Lithium-ion Battery
- Penumpang
Dimensi
| Panjang Keseluruhan / Overall Length (mm) | : | 5.320 |
| Lebar Keseluruhan / Overall Width (mm) | : | 1.855 |
| Tinggi Keseluruhan / Overall Height (mm) | : | 1.800 |
| Ukuran Panjang Dek / Deck Length Size (mm) | : | 1.555 |
| Ukuran Lebar Dek / Deck Width Size (mm) | : | 1.540 |
| Ukuran Tinggi Dek / Deck Height Size (mm) | : | 480 |
| Jarak Poros Roda / Wheelbase (mm) | : | 3.085 |
| Overhang Depan (mm) | : | 990 |
| Overhang Belakang (mm) | : | 1.245 |
| GVM (kg) | : | 3.145 |
| Ground Clearance (mm) | : | 210 |
Mesin
| Tipe Mesin / Engine Type | : | 2XM-Permanent Magnet Synchronous Motor |
| Diameter x Langkah / Bore x Stroke (mm x mm) | : | - |
| Isi Silinder / Displacement (cc) | : | - |
| Daya Maksimum / Maximum Power (kW) | : | 144 |
| Torsi Maksimum / Maximum Torque (Nm) | : | 205.5 (Front) 268.6 (Rear) |
| Sistem Bahan Bakar / Fuel System | : | - |
| Jenis Bahan Bakar / Fuel Type | : | - |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (ltr) | : | - |
| BEV Driving Range (km) | : | Up to 315 |
| Battery Capacity (kWh) | : | 59.2 |
| Main Drive Battery (V) | : | 296.0 |
Chassis
| Sistem Penggerak Roda / Drive System | : | AWD |
| Transmisi / Transmission | : | Single Speed |
| Perbandingan Gigi / Gear Ratio (1st) | : | - |
| Perbandingan Gigi / Gear Ratio (2nd) | : | - |
| Perbandingan Gigi / Gear Ratio (3rd) | : | - |
| Perbandingan Gigi / Gear Ratio (4th) | : | - |
| Perbandingan Gigi / Gear Ratio (5th) | : | - |
| Perbandingan Gigi / Gear Ratio (6th) | : | - |
| Perbandingan Gigi Mundur / Gear Ratio Reverse | : | - |
| Perbandingan Gigi / Final Gear Ratio | : | - |
| Suspensi Depan / Front Suspension | : | Double Wishbone |
| Suspensi Belakang / Rear Suspension | : | De-Dion |
| Sistem Kemudi / Steering Gear | : | Rack & Pinion |
| Steering System | : | EPS |
| Sistem Rem Depan / Front Brake System | : | 17’ Disc |
| Sistem Rem Belakang / Rear Brake System | : | 17’ Disc |
| Sistem Rem Parkir / Parking Brake System | : | EPB |
| Velg & Roda / Tire & Wheels | : | 265/65/R17 Alumunium |
| Ban Cadangan / Spare Tire | : | 265/65/R17 Alumunium |
Interior
| : |
Keselamatan & Keamanan
| Airbags | : | Front D+P, D-Knee, SA, CSA |
| TSS 3.0 (ADAS System) | : | Without |
Others
| : |