Toyota
New Raize G
- SUV
- 998 - 1198 cc
- Bensin
- 5 Penumpang
Dimension
| Overall Panjang / Length (mm) | : | |
| Overall Lebar / Width (mm) | : | |
| Overall Tinggi / Height (mm) | : | |
| Jarak Poros Roda / Wheelbase (mm) | : | |
| Jarak Pijak Depan / Front Thread (mm) | : | |
| Jarak Pijak Belakang / Rear Thread (mm) | : |
Engine
| Tipe Mesin / Engine Type | : | |
| No. of Cylinders & Arrangement | : | |
| Mekanisme Valve / Valve Mechanism | : | |
| Isi Silinder / Displacement (cc) | : | |
| Diameter X Langkah / Bore X Stroke (mm x mm) | : | |
| Rasio Kompresi / Compression Ratio | : | |
| Tenaga Mesin Maksimum / Maximum Output (PS/KW/RPM) | : | |
| Torsi Maksimum / Maximum Torque (Kgm/Nm/RPM) | : | |
| Sistem Bahan Bakar / Fuel System | : | |
| Turbocharger | : | |
| Transmisi / Transmission | : |
Chassis
| Suspensi Depan / Front Suspension | : | |
| Suspensi Belakang / Rear Suspension | : | |
| Rem Depan / Front Brake | : | |
| Rem Belakang / Rear Brake | : | |
| Ukuran Ban Depan / Front Tires Size | : | |
| Ukuran Ban Belakang / Rear Tires Size | : |