Toyota
New Raize GR Sport
- SUV
- 998 - 1198 cc
- Bensin
- 5 Penumpang
Dimension
| Overall Panjang / Length (mm) | : | 4,030 |
| Overall Lebar / Width (mm) | : | 1,710 |
| Overall Tinggi / Height (mm) | : | 1,635 |
| Jarak Poros Roda / Wheelbase (mm) | : | 2,525 |
| Jarak Pijak Depan / Front Thread (mm) | : | 1,475 |
| Jarak Pijak Belakang / Rear Thread (mm) | : | 1,470 |
| Jarak Terendah / High Ground Clearanace (mm) | : | 200 |
Engine
| Tipe Mesin / Engine Type | : | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
| Diameter x Langkah / Bore x Stroke (mm x mm) | : | 71.0 x 83.9 |
| Isi Silinder / Displacement (cc) | : | 998 |
| Compression Ratio | : | 9.5 : 1 |
| Daya Maksimal / Maximum Power (ps/rpm) | : | 98 / 6,000 |
| Torsi Maksimal / Maximum Torque (kgm/rpm) | : | 14.3 / 2,400 - 4,000 |
| Kapasitas Tangki / Fuel Tank Capacity (ltr) | : | 36 |
| Jenis Bahan Bakar / Fuel Type | : | Gasoline |
| Sistem Bahan Bakar / Fuel System | : | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Chassis
| Transmisi / Transmission | : | CVT |
| Suspensi Depan / Front Suspension | : | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | : | Torsion - Beam |
| Sistem Rem Depan / Front Brake System | : | 15' Ventilated Disc Brake |
| Sistem Rem Belakang / Rear Brake System | : | Leading - Trailing Drum Brake |
| Steering Gear | : | Rack & Pinion, Electric Power Steering |
| Ukuran Ban / Tire Size | : | 205/60 R17 Alloy with Machining |
Interior
| - | : |
Safety & Security
| Anti-lock Braking System | : | With |
| Vehicle Stability Control | : | With |
| Hill Start Assist | : | With |
| Seatbelt Warning | : | D + P + RR3 |
| Alarm and Immobilizer | : | With |
| Rear Parking Sensor | : | With (2 Points) |
| Rear Parking Camera | : | With |
| Airbag | : | D + P |
| Pre Collision System | : | WIthout |
| Adaptive Cruise Control | : | WIthout |
| Front Departure Alert | : | WIthout |
| Lane Departure Assist | : | WIthout |
| Pedal Missoperation Control | : | WIthout |
| Rear Crossing Traffic Alert | : | WIthout |
| Blind Sport Monitoring | : | WIthout |