Toyota
New Urban Cruiser Battery EV
- SUV
- Lithium-ion Battery
- Penumpang
Dimension
| Panjang / Overall Length (mm) | : | 4.285 |
| Lebar / Overall Width (mm) | : | 1.800 |
| Tinggi / Overall Height (mm) | : | 1.635 |
| Jarak Sumbu Roda / Wheelbase (mm) | : | 2.700 |
| Ground Clearance (mm) | : | 180 |
| Front Tread (mm) | : | 1.540 |
| Rear Tread (mm) | : | 1.545 |
Engine
| Max Power (kW) | : | 128 |
| Max Torque (Nm) | : | 192.5 |
| Total Voltage Main Drive Battery (V) | : | 381.6 |
| AC Charging Max Output Charge Function (kW) | : | 7 |
| BEV Driving Range (km) | : | Up To 426.7 |
| Battery Capacity (kWh) | : | 61.1 |
Chassis
| Drive System | : | 2WD |
| Suspensi Depan / Front Suspension | : | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | : | 3-Link |
| Front Brake Type | : | Ventilated Disc Brake |
| Rear Brake Type | : | Ventilated Disc Brake |
| Parking Brake | : | EPB |
| Steering Column | : | Tilt & Telescopic |
| Power Steering Type | : | EPS |
Interior
Safety & Security
| Vehicle Stability Control | : | With |
| Stop Hold Function | : | Auto Hold |
| Parking Camera | : | PVM |
| Pre-Collision System | : | - |
| Dynamic Radar Cruise Control | : | - |
| Lane Departure Alert | : | - |
| Lane Tracing Assist | : | - |
| Blind Spot Monitoring (BSM) | : | With |
| Rear Cross Traffic Alert (RCTA) | : | With |
| Safe Exit Assist | : | - |
| Parking Support Brake | : | - |
| Advanced Parking | : | - |
| Brake Support System | : | With |
| Lane Keep Assist | : | With |
| Lane Departure Prevention | : | With |
| Adaptive Cruise Control | : | With |
| Adaptive High-Beam System (AHS) | : | With |
| SRS Airbags | : | 7 (Driver + Passenger + Front Side + Curtain + Knee) |
Others